


| 🔥LIST HADIAH🔥 | |||
|---|---|---|---|
| 🔥DEPO🔥 | 🔥WD🔥 | 🔥BONUS🔥 | |
| Rp10.000,- | Rp100,000,- | Rp10,000,- | |
| Rp20.000,- | Rp200,000,- | Rp20,000,- | |
| Rp50.000,- | Rp500,000,- | Rp50,000,- | |
| Rp100.000,- | Rp1.000.000,- | Rp100,000,- | |
| Rp200.000,- | Rp2.000.000,- | Rp200.000,- | |
| Rp300.000,- | Rp3.000.000,- | Rp300.000,- | |
| Rp500.000,- | Rp5.000.000,- | Rp500.000,- | |
| Rp1.000.000,- | Rp10.000.000,- | Rp1.000.000,- | |
| Rp2.000.000,- | Rp20.000,000,- | Rp2.000.000,- | |
| Rp1.000.000+++ | Rp20.000.000+++ | Rp2.000.000,- | |


| 🔥LIST PERKALIAN & HADIAH🔥 | |||
|---|---|---|---|
| 🔥BET🔥 | 🔥X250🔥 | 🔥X500 & X1000🔥 | |
| Rp200,- | Rp100,000 | Rp200,000 | |
| Rp1000,- | Rp250,000 | Rp500,000 | |
| Rp5000+ | Rp650,000 | Rp1,300,000 | |




| 🔥LIST HADIAH🔥 | |||
|---|---|---|---|
| 🔥SCATTER BET🔥 | 🔥HADIAH🔥 | ||
| Rp400, - Rp600, | Rp7,000 | ||
| Rp800, - Rp1,400, | Rp15,000 | ||
| Rp1,600, - Rp4,000, | Rp25,000 | ||
| Rp5,000, - Rp10,000, | Rp40,000 | ||
| Rp12,000++ | Rp100,000 | ||





| 🔥PERHITUNGAN BONUS CASHBACK TOGEL🔥 | |
|---|---|
| 🔥KEKALAHAN TOGEL🔥 | 🔥CASHBACK🔥 |
| 200.000 - 50.000.000 | 2% |
| 50.000.001 - 100.000.000 | 3% |
| 100.000.001+++ | 5% |